<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IRWeb INFO &#187; Training</title>
	<atom:link href="http://irweb.info/archives/category/training/feed" rel="self" type="application/rss+xml" />
	<link>http://irweb.info</link>
	<description>applications of thermal infrared (IR) radiation thermometers and thermal imagers</description>
	<pubDate>Fri, 30 May 2008 04:11:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>QIRT2008 PRE-CONFERENCE COURSES</title>
		<link>http://irweb.info/archives/64</link>
		<comments>http://irweb.info/archives/64#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:52:44 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Emissivity]]></category>

		<category><![CDATA[Infrared Thermography]]></category>

		<category><![CDATA[R&amp;D]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[Krakow]]></category>

		<category><![CDATA[Poland]]></category>

		<category><![CDATA[qirt 2008]]></category>

		<category><![CDATA[University of Lodz]]></category>

		<guid isPermaLink="false">http://irweb.info/archives/64</guid>
		<description><![CDATA[
The 9th Quantitative InfraRed Thermography conference, QIRT2008, July 2–5, 2008 Kraków, Poland,  will be preceded by several special training courses.
The Courses are scheduled on Wednesday, July 2, 2008.
The tuition is € 100 (380 PLN) for one or more courses.  Two courses will be presented in paralel, in the morning (A and B) and [...]]]></description>
		<wfw:commentRss>http://irweb.info/archives/64/feed</wfw:commentRss>
		</item>
		<item>
		<title>QIRT 2008 Abstracts</title>
		<link>http://irweb.info/archives/59</link>
		<comments>http://irweb.info/archives/59#comments</comments>
		<pubDate>Mon, 10 Mar 2008 04:26:42 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Infrared Thermography]]></category>

		<category><![CDATA[R&amp;D]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[biomedical]]></category>

		<category><![CDATA[Calibration]]></category>

		<category><![CDATA[civil engineering]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[energetics]]></category>

		<category><![CDATA[fluid dynamics]]></category>

		<category><![CDATA[im]]></category>

		<category><![CDATA[IR signature]]></category>

		<category><![CDATA[materials]]></category>

		<category><![CDATA[mechanical]]></category>

		<category><![CDATA[metrology]]></category>

		<category><![CDATA[microscale]]></category>

		<category><![CDATA[modelling]]></category>

		<category><![CDATA[NDE]]></category>

		<category><![CDATA[recognition]]></category>

		<category><![CDATA[solid mechanics]]></category>

		<category><![CDATA[thermophysics]]></category>

		<category><![CDATA[works of artage processing]]></category>

		<guid isPermaLink="false">http://irweb.info/archives/59</guid>
		<description><![CDATA[Krakow, Poland - QIRT 2008&#8217;s program for the Conference in  Krakow, Poland on July 2 - 5, 2008 is now available on the QIRT2008 website.
While it is mostly an Applications Conference, there are  presentations on other, related topics such as calibration, and equipment, too.
Here, below is a copy of the program as of [...]]]></description>
		<wfw:commentRss>http://irweb.info/archives/59/feed</wfw:commentRss>
		</item>
		<item>
		<title>Law Enforcement IR Applications</title>
		<link>http://irweb.info/archives/53</link>
		<comments>http://irweb.info/archives/53#comments</comments>
		<pubDate>Tue, 19 Feb 2008 12:25:43 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Infrared Thermography]]></category>

		<category><![CDATA[Service Supplier]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irweb.info/archives/53</guid>
		<description><![CDATA[The Law Enforcement Thermographers&#8217; Association, a professional, non-profit, international law enforcement organization that promotes the legal and ethical use of thermal imaging in support of law enforcement operations, operates a series of training programs to train law enforcement agents in the use of Infrared Thermal Imagers and Night Vision devices.
CERTIFICATION
The United States Drug Enforcement Administration [...]]]></description>
		<wfw:commentRss>http://irweb.info/archives/53/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thermal Imaging Training For Home Inspectors</title>
		<link>http://irweb.info/archives/54</link>
		<comments>http://irweb.info/archives/54#comments</comments>
		<pubDate>Fri, 15 Feb 2008 05:26:57 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Infrared Thermography]]></category>

		<category><![CDATA[Service Supplier]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irweb.info/archives/54</guid>
		<description><![CDATA[
Starting with a headline and tag lines that say:
Become A Certified Thermographer
&#8220;Teleconference In Your Home (New Course Every Month)
&#8220;All By Phone - No Internet Connection Required
Or&#8230; On-Site Training Anywhere In The USA And Canada&#8220;
The web site Infrared-Certified.com can&#8217;t help but grab your attention.
It certainly got mine!
Then there&#8217;s their cool logo of the letter C in [...]]]></description>
		<wfw:commentRss>http://irweb.info/archives/54/feed</wfw:commentRss>
		</item>
		<item>
		<title>Use &#038; Technical Standards for IR Thermography</title>
		<link>http://irweb.info/archives/55</link>
		<comments>http://irweb.info/archives/55#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:06:56 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Emissivity]]></category>

		<category><![CDATA[Infrared Thermography]]></category>

		<category><![CDATA[Infrared Thermometry]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[astm]]></category>

		<category><![CDATA[building envelopes]]></category>

		<category><![CDATA[compensating]]></category>

		<category><![CDATA[distance]]></category>

		<category><![CDATA[electrical system]]></category>

		<category><![CDATA[emittance]]></category>

		<category><![CDATA[guideline]]></category>

		<category><![CDATA[imaging radiometer]]></category>

		<category><![CDATA[infrared]]></category>

		<category><![CDATA[infraspection]]></category>

		<category><![CDATA[infraspection institute]]></category>

		<category><![CDATA[insulated roofs]]></category>

		<category><![CDATA[IR]]></category>

		<category><![CDATA[pest damage]]></category>

		<category><![CDATA[radiometer]]></category>

		<category><![CDATA[reflected temperature]]></category>

		<category><![CDATA[rotating equipment]]></category>

		<category><![CDATA[standard]]></category>

		<category><![CDATA[target size]]></category>

		<category><![CDATA[temperatures]]></category>

		<category><![CDATA[thermal imager]]></category>

		<category><![CDATA[thermography]]></category>

		<category><![CDATA[transmittance]]></category>

		<guid isPermaLink="false">http://irweb.info/archives/55</guid>
		<description><![CDATA[
Infraspection Institute Releases New Standards for Infrared Thermography
Burlington, NJ, USA &#8212; February 13,  2008 &#8212; Infraspection Institute has announced the release of eight new standards for infrared thermography. Four of the new standards cover thermal imaging applications and four are dedicated to equipment operation and temperature measurement.

Jim Seffrin, Director of Infraspection Institute, states, “We [...]]]></description>
		<wfw:commentRss>http://irweb.info/archives/55/feed</wfw:commentRss>
		</item>
		<item>
		<title>IR Imaging &#038; Worker Safey</title>
		<link>http://irweb.info/archives/50</link>
		<comments>http://irweb.info/archives/50#comments</comments>
		<pubDate>Sun, 10 Feb 2008 15:53:10 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Equipment Vendor]]></category>

		<category><![CDATA[Infrared Thermography]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irweb.info/archives/50</guid>
		<description><![CDATA[A YouTube video from FLIR Systems that shows the ThermaCAM GasFindIR in action detecting gas leaks. Some interesting comments on the effect it could have on worker safety that was never realized before this tool was available to visualize the flow of dangerous gases from leaks.]]></description>
		<wfw:commentRss>http://irweb.info/archives/50/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cement Kiln: 3D IR Visualisation</title>
		<link>http://irweb.info/archives/48</link>
		<comments>http://irweb.info/archives/48#comments</comments>
		<pubDate>Sat, 02 Feb 2008 14:42:36 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Equipment Vendor]]></category>

		<category><![CDATA[Infrared Thermography]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irweb.info/archives/48</guid>
		<description><![CDATA[This YouTube video is a 3D real time model is of a cement kiln turning while monitored by an infrared line scanner. Single scanning images are combined and built up on a computer display.
The resulting thermal map of the kiln exterior is used to pinpoint locations of both blockages in material flow and pending failures [...]]]></description>
		<wfw:commentRss>http://irweb.info/archives/48/feed</wfw:commentRss>
		</item>
		<item>
		<title>Building Inspecting</title>
		<link>http://irweb.info/archives/46</link>
		<comments>http://irweb.info/archives/46#comments</comments>
		<pubDate>Thu, 24 Jan 2008 11:16:27 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Equipment Vendor]]></category>

		<category><![CDATA[Infrared Thermography]]></category>

		<category><![CDATA[Service Supplier]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irweb.info/archives/46</guid>
		<description><![CDATA[With FLIR&#8217;s BCAM ThermaCAM
This YouTube video shows FLIR BCAM infrared camera/thermal imager used as a non-invasive means of monitoring and diagnosing the condition of buildings. Find missing insulation, water leaks, structural problems, pest intrusion and much more!
]]></description>
		<wfw:commentRss>http://irweb.info/archives/46/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thermography of Refrigerated Facilities</title>
		<link>http://irweb.info/archives/44</link>
		<comments>http://irweb.info/archives/44#comments</comments>
		<pubDate>Sun, 13 Jan 2008 04:02:14 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Infrared Thermography]]></category>

		<category><![CDATA[Service Supplier]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irweb.info/archives/44</guid>
		<description><![CDATA[The January 2008 Issue of ITC InfraMation Thermography Newsletter contains a very unusual applications story by Phillip McMullan of Thermo-Scan Inspections, Carmel, Indiana, USA.
It begins: &#8220;The use of non-destructive testing methods to examine the thermal envelope of low and medium temperature refrigerated facilities is the subject of this article. Commercial refrigeration is similar to the [...]]]></description>
		<wfw:commentRss>http://irweb.info/archives/44/feed</wfw:commentRss>
		</item>
		<item>
		<title>Thermal Imaging Basics: Firefighting</title>
		<link>http://irweb.info/archives/41</link>
		<comments>http://irweb.info/archives/41#comments</comments>
		<pubDate>Mon, 07 Jan 2008 04:28:59 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Infrared Thermography]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irweb.info/archives/41</guid>
		<description><![CDATA[This is an overview YouTube video (below) showing the application of Infrared Thermal Imaging in Fire fighting. It was a  presentation held during the 102nd New York State Association of Fire Chiefs Annual Convention and Expo.
Please note, too, the need for continued training recommended by experienced fire fighters.
Very few fire companies in the USA [...]]]></description>
		<wfw:commentRss>http://irweb.info/archives/41/feed</wfw:commentRss>
		</item>
		<item>
		<title>IR Thermography, a Really Big Show</title>
		<link>http://irweb.info/archives/40</link>
		<comments>http://irweb.info/archives/40#comments</comments>
		<pubDate>Wed, 19 Dec 2007 14:20:41 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Infrared Thermography]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irweb.info/archives/40</guid>
		<description><![CDATA[Infrared Thermal Imaging and IR Thermography are growing in security &#38; surveillance, night and fire/rescue imaging and technical measurement tools. They are all intertwined, but perhaps the time has come to talk about the elephant in the living room.
It&#8217;s a really BIG Business.
The YouTube video clip below is indicative of the type of image quality [...]]]></description>
		<wfw:commentRss>http://irweb.info/archives/40/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cantronic Creates Thermography Division</title>
		<link>http://irweb.info/archives/29</link>
		<comments>http://irweb.info/archives/29#comments</comments>
		<pubDate>Tue, 25 Sep 2007 19:49:49 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Infrared Thermography]]></category>

		<category><![CDATA[Service Supplier]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irweb.info/archives/29</guid>
		<description><![CDATA[Jon Chynoweth Appointed  Executive Vice President
Cantronic Systems Inc. (&#8221;Cantronic&#8221;) (TSX VENTURE:CTS) has announce the creation of Thermography division with the appointment of Jon Chynoweth as Executive Vice President of the division.
Mr. Chynoweth will be based in the United States and will report directly to the President/CEO of Cantronic.
Mr. Chynoweth&#8217;s last position was Vice President [...]]]></description>
		<wfw:commentRss>http://irweb.info/archives/29/feed</wfw:commentRss>
		</item>
		<item>
		<title>2007 NRC Course on Radiometry &#038; More</title>
		<link>http://irweb.info/archives/26</link>
		<comments>http://irweb.info/archives/26#comments</comments>
		<pubDate>Tue, 18 Sep 2007 13:50:31 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Infrared Thermometry]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irweb.info/archives/26</guid>
		<description><![CDATA[ Measurement Course on Photometry, Radiometry and Colorimetry

 The National Research Council of Canada, periodically offers a training program called: A Measurement Course on Photometry, Radiometry and Colorimetry.
It was last held, April 17-20, 2007
The Summary of Lectures publication from the 2002 course is still available.
This 420 page book contains proceedings of 25 lectures providing up-to-date [...]]]></description>
		<wfw:commentRss>http://irweb.info/archives/26/feed</wfw:commentRss>
		</item>
		<item>
		<title>Radiation Thermometry Training Course - Oct 2007</title>
		<link>http://irweb.info/archives/27</link>
		<comments>http://irweb.info/archives/27#comments</comments>
		<pubDate>Thu, 13 Sep 2007 12:01:08 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Infrared Thermometry]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irweb.info/archives/27</guid>
		<description><![CDATA[Radiation Thermometry (Non-contact Temperature  Measurement) October 16, 2007
A one-day training course at the Measurement Standards Laboratory of the Industrial Research Limited of New Zealand.
Here&#8217;s the key info from their website. (For more, click here or on the underlined title above)
Covers practical problems associated with the use of radiation thermometers, and engenders confidence in your [...]]]></description>
		<wfw:commentRss>http://irweb.info/archives/27/feed</wfw:commentRss>
		</item>
		<item>
		<title>NIST Radiation Thermometry Short Course</title>
		<link>http://irweb.info/archives/25</link>
		<comments>http://irweb.info/archives/25#comments</comments>
		<pubDate>Mon, 10 Sep 2007 15:50:40 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
		
		<category><![CDATA[Infrared Thermometry]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irweb.info/archives/25</guid>
		<description><![CDATA[June 2008,
National Institute of Standards and Technology, Gaithersburg, MD, USA
Course Description
The course will consist of lectures and skill-building, problem-solving  laboratory experiments and will cover the fundamentals of radiometric physics  and instrumentation associated with determining temperature from observations  of thermal radiation from materials. The exercises will provide experience in  performing radiometric analyses [...]]]></description>
		<wfw:commentRss>http://irweb.info/archives/25/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
