<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRWeb.info &#124; Uses of IR Thermometers &#38; Thermal Imagers</title>
	<atom:link href="http://irweb.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://irweb.info</link>
	<description>APPLICATIONS GUIDES FOR USERS FROM USERS</description>
	<lastBuildDate>Fri, 16 Jul 2010 14:40:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5918</generator>
		<item>
		<title>On Demand IR Thermography Apps Courses</title>
		<link>http://irweb.info/uncategorized/on-demand-ir-thermography-apps-courses/</link>
		<comments>http://irweb.info/uncategorized/on-demand-ir-thermography-apps-courses/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:40:54 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[building ir]]></category>
		<category><![CDATA[electrical survey]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[itc]]></category>
		<category><![CDATA[us navy]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=566</guid>
		<description><![CDATA[FLIR&#8217;s ITC Offers Basic Online Training &#8211; On Demand! N. Billerica MA, USA &#8212; Discover the science and techniques about how infrared thermography works for applications with on demand courses available 24 hours per day, 7 days a week. Start, leave, and come back to the course on your schedule from any web enabled computer. [...]]]></description>
		<wfw:commentRss>http://irweb.info/uncategorized/on-demand-ir-thermography-apps-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermography Primer</title>
		<link>http://irweb.info/uncategorized/thermography-primer/</link>
		<comments>http://irweb.info/uncategorized/thermography-primer/#comments</comments>
		<pubDate>Sun, 09 May 2010 15:00:21 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=528</guid>
		<description><![CDATA[Basic Introduction to Applied Thermal Imaging This video provides a basic introduction to the fundamental physics behind thermal imaging cameras. The providers of the video on YouTube, Pembroke Instruments, suggest you view this video first before moving on to their other videos that explain the operation and uses of the thermal cameras that they sell. [...]]]></description>
		<wfw:commentRss>http://irweb.info/uncategorized/thermography-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL FOR PAPERS: IRINFO 2011</title>
		<link>http://irweb.info/thermo/call-for-papers-irinfo-2011/</link>
		<comments>http://irweb.info/thermo/call-for-papers-irinfo-2011/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:00:19 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=533</guid>
		<description><![CDATA[Abstract deadline: July 31, 2010 Burlington NJ, USA — IRINFO 2011 plans are well on their way for January 9-12, 2011 at the Disney BoardWalk Inn in Orlando Florida. The IRINFO conference is well known for its dynamic education in a relaxed atmosphere. Along with the five short courses numerous presentations are given by practicing [...]]]></description>
		<wfw:commentRss>http://irweb.info/thermo/call-for-papers-irinfo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics of IR Thermography from Infratec</title>
		<link>http://irweb.info/irt/basics-of-ir-thermography-from-infratec/</link>
		<comments>http://irweb.info/irt/basics-of-ir-thermography-from-infratec/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:32:19 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Basics]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Vendor]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=522</guid>
		<description><![CDATA[The basics are provided in five separate languages. English, Deutsch, Español, Français and Polski on the InfraTec GmbH website. The article begins: The principle of infrared thermography is based on the physical phenomenon that any body of a temperature above absolute zero (-273.15 °C) emits electromagnetic radiation. There is clear correlation between the surface of [...]]]></description>
		<wfw:commentRss>http://irweb.info/irt/basics-of-ir-thermography-from-infratec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring tyre temperature</title>
		<link>http://irweb.info/irt/monitoring-tyre-temperature/</link>
		<comments>http://irweb.info/irt/monitoring-tyre-temperature/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:15:02 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[micro-epsilon]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[tire temperature]]></category>
		<category><![CDATA[type temperature]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=509</guid>
		<description><![CDATA[Using infrared sensors to monitor the temperature of tyres* on racing cars in real time around the racing track, enabling set-up changes to be made on the car that lead to improved performance on the track. The research project, at the School of Science and Engineering at University Campus Hamilton (formerly Bell College Glasgow), involves [...]]]></description>
		<wfw:commentRss>http://irweb.info/irt/monitoring-tyre-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Multi-Wavelength Pyrometry</title>
		<link>http://irweb.info/emissivity/practical-multi-wavelength-pyrometry/</link>
		<comments>http://irweb.info/emissivity/practical-multi-wavelength-pyrometry/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:31:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[far associates]]></category>
		<category><![CDATA[multiwavelength]]></category>
		<category><![CDATA[spectropyrometer]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=502</guid>
		<description><![CDATA[IR Temperature Measurement for Process Industries, Advanced Materials &#38; Research From Far Associates &#38; Their Spectropyrometers Macedonia OH, USA &#8211;  The revolutionary expert system multi-wavelength pyrometer, the SpectroPyrometer, helps solve some unique applications problems as revealed in the literature online at the Far Associates website. FMPI — 300 &#8211; 2000°C, FMP2 — 800 &#8211; 2500°C, [...]]]></description>
		<wfw:commentRss>http://irweb.info/emissivity/practical-multi-wavelength-pyrometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZyTemp  TN425  Dual  Laser  IR  Thermometer</title>
		<link>http://irweb.info/irt/zytemp-tn425-dual-laser-ir-thermometer/</link>
		<comments>http://irweb.info/irt/zytemp-tn425-dual-laser-ir-thermometer/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:48:04 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Dual Laser Infrared Thermometer]]></category>
		<category><![CDATA[infrapuna lämpömittari]]></category>
		<category><![CDATA[Infrared thermometer]]></category>
		<category><![CDATA[Infrarode termometere]]></category>
		<category><![CDATA[infrarood thermometer]]></category>
		<category><![CDATA[Infrarot Meßgeräte]]></category>
		<category><![CDATA[infrarot thermometer]]></category>
		<category><![CDATA[Infravöröshőmérők]]></category>
		<category><![CDATA[Innrau]]></category>
		<category><![CDATA[ir hitanemar]]></category>
		<category><![CDATA[ir thermometer]]></category>
		<category><![CDATA[IR-termometrar]]></category>
		<category><![CDATA[Laser Thermometer]]></category>
		<category><![CDATA[Pirometr]]></category>
		<category><![CDATA[Pirometreler]]></category>
		<category><![CDATA[pyrometre]]></category>
		<category><![CDATA[Teletermometar]]></category>
		<category><![CDATA[termometro infrarosso]]></category>
		<category><![CDATA[termómetro infrarrojo]]></category>
		<category><![CDATA[termômetro infravermelho]]></category>
		<category><![CDATA[Termometro-pirometro]]></category>
		<category><![CDATA[Thermocouple Thermometer]]></category>
		<category><![CDATA[THERMOMETER]]></category>
		<category><![CDATA[thermometreinfrarouge]]></category>
		<category><![CDATA[TN425]]></category>
		<category><![CDATA[ZyTemp]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=492</guid>
		<description><![CDATA[A Dual Laser Spot Device (60:1 D/R) With Type K TC Support This is a dual, dual thermometer, an Infrared (IR) and Thermocouple (TC) measurement device, from ZYTemp. The Thermal Infrared Radiation Thermometer portion has a dual laser spot designation feature. This product type is in a very competitive market area with several USA and [...]]]></description>
		<wfw:commentRss>http://irweb.info/irt/zytemp-tn425-dual-laser-ir-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extech 42511 Product Info</title>
		<link>http://irweb.info/irt/extech-42511-product-infor/</link>
		<comments>http://irweb.info/irt/extech-42511-product-infor/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:28:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[42511]]></category>
		<category><![CDATA[extech]]></category>
		<category><![CDATA[extech 42511]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[ir infrared]]></category>
		<category><![CDATA[ir thermometer]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[noncontact temperature]]></category>
		<category><![CDATA[spot temp]]></category>
		<category><![CDATA[temp]]></category>
		<category><![CDATA[thermal spot]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=486</guid>
		<description><![CDATA[Dual Laser Spot Here&#8217;s a short, online video by Extech Instruments (&#8220;A FLIR Company&#8221;) describing one of their handheld, spot thermal infrared radiation thermometers. This model has a dual laser spot designation capability. This product type is in a very competitive market area with several USA and overseas makers, each of which is beginning to [...]]]></description>
		<wfw:commentRss>http://irweb.info/irt/extech-42511-product-infor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR camera for building &amp; home inspection</title>
		<link>http://irweb.info/uncategorized/ir-camera-for-building-home-inspection/</link>
		<comments>http://irweb.info/uncategorized/ir-camera-for-building-home-inspection/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:33:25 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Infrared Thermography]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=444</guid>
		<description><![CDATA[Building thermography by FLIR shows how infrared thermography can be an extremely useful tool in the building industry. More info at www.coservices.be or www.flirthermography.com.]]></description>
		<wfw:commentRss>http://irweb.info/uncategorized/ir-camera-for-building-home-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building thermography video from FLIR</title>
		<link>http://irweb.info/thermo/building-thermography-video-from-flir/</link>
		<comments>http://irweb.info/thermo/building-thermography-video-from-flir/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:34:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[flir coservices]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[home inspection]]></category>
		<category><![CDATA[predictive maintenance]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=474</guid>
		<description><![CDATA[Building thermography by FLIR shows how infrared thermography can be an extremely useful tool in the building industry. More information at www.coservices.be or www.flirthermography.com Found on YouTube at: www.youtube.com/watch?v=4t1C6T9LNCY]]></description>
		<wfw:commentRss>http://irweb.info/thermo/building-thermography-video-from-flir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence Limits in (Infrared )Temperature Measurements</title>
		<link>http://irweb.info/irt/confidence-limits-in-infrared-temperature-measurements/</link>
		<comments>http://irweb.info/irt/confidence-limits-in-infrared-temperature-measurements/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:51:15 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[confidence limit]]></category>
		<category><![CDATA[gage r&r]]></category>
		<category><![CDATA[grr]]></category>
		<category><![CDATA[irinfo]]></category>
		<category><![CDATA[irinfo2003]]></category>
		<category><![CDATA[nist]]></category>
		<category><![CDATA[r&r]]></category>
		<category><![CDATA[traceable calibration]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=464</guid>
		<description><![CDATA[This is a paper written for Infrared Thermographers, presented at the IR/INFO Conference, January 2003, in Orlando Florida, USA. It is intact in every way, except it has been reformatted slightly to make it easier to read online. There is also a PDF version that can be downloaded from a link at the end of the [...]]]></description>
		<wfw:commentRss>http://irweb.info/irt/confidence-limits-in-infrared-temperature-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online IRISS Calculators</title>
		<link>http://irweb.info/thermo/online-iriss-calculators/</link>
		<comments>http://irweb.info/thermo/online-iriss-calculators/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:05:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Optical Properties]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[ir window]]></category>
		<category><![CDATA[IRISS]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=462</guid>
		<description><![CDATA[Plus an Online Electrical Cabinet Window Installation Demo Bradenton FL, USA &#38; Chelmsford, UK &#8211;  An online Field Of View (FOV) Calculator and Return On Investment (ROI) Calculator now grace the IRISS website providing two very useful ways for an Infrared Thermographer to estimate some critical factors in Infrared (IR) widows installations for and Electrical [...]]]></description>
		<wfw:commentRss>http://irweb.info/thermo/online-iriss-calculators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overview of IR/INFO 2010</title>
		<link>http://irweb.info/thermo/overview-of-irinfo-2010/</link>
		<comments>http://irweb.info/thermo/overview-of-irinfo-2010/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:12:08 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Optical Properties]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=453</guid>
		<description><![CDATA[This is a compilation of pictures from 10, 11 and 12 January 2010, along with some audio from the internet radio show recorded on 12 January. Distributed by Tubemogul. There are many more video compilations on YouTube.com and Animoto.com]]></description>
		<wfw:commentRss>http://irweb.info/thermo/overview-of-irinfo-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR/INFO 2010 At Disney World</title>
		<link>http://irweb.info/emissivity/irinfo-2010-at-disney-world/</link>
		<comments>http://irweb.info/emissivity/irinfo-2010-at-disney-world/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:00:25 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Basics]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[disney boardwalk]]></category>
		<category><![CDATA[disneyworld]]></category>
		<category><![CDATA[infraspection]]></category>
		<category><![CDATA[irinfo]]></category>
		<category><![CDATA[jan 10 2010]]></category>
		<category><![CDATA[jan 13 2010]]></category>
		<category><![CDATA[learrning]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new applications]]></category>
		<category><![CDATA[new equipment]]></category>
		<category><![CDATA[new software]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[thermographer]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=447</guid>
		<description><![CDATA[Great New Venue &#8211; Jan. 10 – 13, 2010 !! Burlington NJ &#38; Orlando FL, USA &#8212; Warm weather, sunny skies, and the world&#8217;s premier gathering for thermographers and NDT professionals. Of course we&#8217;re talking about IR/INFO, the one IR event you can&#8217;t afford to miss! IR/INFO is a unique gathering created by thermographers for [...]]]></description>
		<wfw:commentRss>http://irweb.info/emissivity/irinfo-2010-at-disney-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demo of Window Properties in the IR</title>
		<link>http://irweb.info/thermo/demo-of-window-properties-in-the-ir/</link>
		<comments>http://irweb.info/thermo/demo-of-window-properties-in-the-ir/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:03:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Infrared Basics]]></category>
		<category><![CDATA[extech]]></category>
		<category><![CDATA[flir systems]]></category>
		<category><![CDATA[germainium]]></category>
		<category><![CDATA[glass]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=442</guid>
		<description><![CDATA[Those who understand physics and optics usually have had some training and studied the optical properties of materials. Still, most others do not have that advantage. A good demonstration might make them seek more information on the subject. Here&#8217;s a YouTube video posted by the Infrared Training Center, a part of the FLIR Systems. The [...]]]></description>
		<wfw:commentRss>http://irweb.info/thermo/demo-of-window-properties-in-the-ir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Infrared Radiation Thermometry in MBE</title>
		<link>http://irweb.info/emissivity/radiation-thermometry-in-molecular-beam-epitaxy/</link>
		<comments>http://irweb.info/emissivity/radiation-thermometry-in-molecular-beam-epitaxy/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:59:01 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Optical Properties]]></category>
		<category><![CDATA[GaAs]]></category>
		<category><![CDATA[gallium arsenide]]></category>
		<category><![CDATA[ircon]]></category>
		<category><![CDATA[modline 3]]></category>
		<category><![CDATA[si]]></category>
		<category><![CDATA[silicon]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=397</guid>
		<description><![CDATA[Ircon&#8217;s Application note AN110 of the same title as this story Santa Cruz CA, USA &#8212; The use of Thermal Infrared Radiation Thermometry (Infrared or IR Thermometry) for substrate temperature measurement during molecular beam epitaxy (MBE), a semiconductor manufacturing process, is discussed in this free applications note on the Ircon website. The fundamental relationships of [...]]]></description>
		<wfw:commentRss>http://irweb.info/emissivity/radiation-thermometry-in-molecular-beam-epitaxy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How a Cheap IR Thermometer Makes a Great Thermal Leak Detector&#8230;</title>
		<link>http://irweb.info/irt/a-cheap-infrared-laser-thermometer-makes-a-great-thermal-leak-detector/</link>
		<comments>http://irweb.info/irt/a-cheap-infrared-laser-thermometer-makes-a-great-thermal-leak-detector/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:24:38 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=435</guid>
		<description><![CDATA[Infrared laser thermometers are great, affordable gadgets for finding draughts (drafts) and thermal leaks in buildings. Here&#8217;s a cool little application for low-cost (cheap) IR Thermometers, especially those with built-in laser pointers. (pun intended). It&#8217;s written out in some detail on a website entitled: www.Degree Days.net Here&#8217;s the lead-in: They come in several forms: * [...]]]></description>
		<wfw:commentRss>http://irweb.info/irt/a-cheap-infrared-laser-thermometer-makes-a-great-thermal-leak-detector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RADIOMETRIC TEMPERATURE MEASUREMENTS: Volume II</title>
		<link>http://irweb.info/emissivity/radiometric-temperature-measurements-volume-ii/</link>
		<comments>http://irweb.info/emissivity/radiometric-temperature-measurements-volume-ii/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:34:33 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Optical Properties]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=421</guid>
		<description><![CDATA[Aimed at Industrial practitioners of radiation thermometry; Scientific researchers using thermometers; Designers of thermometers Applications Edited by: Zhuomin Zhang, George W. Woodruff School of Mechanical Engineering, Georgia Institute of Technology, Atlanta, Georgia, USA Benjamin Tsai, Optical Technology Division, National Institute of Standards and Technology, Gaithersburg, Maryland, USA Graham Machin, Division of Industry and Innovation, National [...]]]></description>
		<wfw:commentRss>http://irweb.info/emissivity/radiometric-temperature-measurements-volume-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rad-Pro (Radiative Properties)</title>
		<link>http://irweb.info/emissivity/rad-pro-radiative-properties/</link>
		<comments>http://irweb.info/emissivity/rad-pro-radiative-properties/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:46:23 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Optical Properties]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[absorptance]]></category>
		<category><![CDATA[emittance]]></category>
		<category><![CDATA[lightpipe]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[polysilicon]]></category>
		<category><![CDATA[rad-pro]]></category>
		<category><![CDATA[reflectance]]></category>
		<category><![CDATA[rtp]]></category>
		<category><![CDATA[silicon dioxide]]></category>
		<category><![CDATA[silicon nitride]]></category>
		<category><![CDATA[silicon wafer]]></category>
		<category><![CDATA[transmittance]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=403</guid>
		<description><![CDATA[From a webpage of Dr.Zhuomin Zhang at the Georgia Institute of Technology, Atlanta GA, USA: Nanoscale Thermal Radiation Laboratory In order to achieve high-accuracy temperature measurements in rapid thermal processing (RTP) using lightpipe radiation thermometry, it is critical to be able to determine the radiative properties of silicon wafers with thin-film coatings such as silicon [...]]]></description>
		<wfw:commentRss>http://irweb.info/emissivity/rad-pro-radiative-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RADIOMETRIC TEMPERATURE MEASUREMENTS: Volume I</title>
		<link>http://irweb.info/emissivity/radiometric-temperature-measurements-volume-i/</link>
		<comments>http://irweb.info/emissivity/radiometric-temperature-measurements-volume-i/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:01:51 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Optical Properties]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=400</guid>
		<description><![CDATA[Aimed at Industrial practitioners of radiation thermometry; Scientific researchers using thermometers; Designers of thermometers Fundamentals Edited By: Zhuomin Zhang, George W. Woodruff School of Mechanical Engineering, Georgia Institute of Technology, Atlanta, Georgia, USA Benjamin Tsai, Optical Technology Division, National Institute of Standards and Technology, Gaithersburg, Maryland, USA Graham Machin, Division of Industry and Innovation, National [...]]]></description>
		<wfw:commentRss>http://irweb.info/emissivity/radiometric-temperature-measurements-volume-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automated Solution At General Plastics Machines, Inc.</title>
		<link>http://irweb.info/irt/automated-solution-at-general-plastics-machines-inc/</link>
		<comments>http://irweb.info/irt/automated-solution-at-general-plastics-machines-inc/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:00:56 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Raytek GP]]></category>
		<category><![CDATA[Raytek Thermalert TX]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=377</guid>
		<description><![CDATA[Raytek GP Temperature Monitoring System and Thermalert TX Sensors Provide Automated Solution At General Plastics Machines, Inc. Ask General Plastics Machines why they use Raytek noncontact IR temperature measurement technology in their thermoforming machines  and they’ll tell you it comes down to the bottom-line benefits: higher product quality, less scrap, fewer rejects, lower energy costs [...]]]></description>
		<wfw:commentRss>http://irweb.info/irt/automated-solution-at-general-plastics-machines-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
