<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uses of IR Thermometers &#38; Imagers</title>
	<atom:link href="http://irweb.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://irweb.info</link>
	<description>AN APPLICATIONS GUIDE BY TEMPERATURES.COM</description>
	<lastBuildDate>Mon, 08 Mar 2010 11:28:23 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extech 42511 Product Info</title>
		<link>http://irweb.info//irt/extech-42511-product-infor/</link>
		<comments>http://irweb.info//irt/extech-42511-product-infor/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:28:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Equipment Vendor]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[42511]]></category>
		<category><![CDATA[extech]]></category>
		<category><![CDATA[extech 42511]]></category>
		<category><![CDATA[flir]]></category>
		<category><![CDATA[ir infrared]]></category>
		<category><![CDATA[ir thermometer]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[noncontact temperature]]></category>
		<category><![CDATA[spot temp]]></category>
		<category><![CDATA[temp]]></category>
		<category><![CDATA[thermal spot]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=486</guid>
		<description><![CDATA[Dual Laser Spot
Here&#8217;s a short, online video by Extech Instruments (&#8220;A FLIR Company&#8221;) describing one of their handheld, spot thermal infrared radiation thermometers.
This model has a dual laser spot designation capability.

This product type is in a very competitive market area with several USA and overseas makers, each of which is beginning to feature their product [...]]]></description>
		<wfw:commentRss>http://irweb.info//irt/extech-42511-product-infor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR camera for building &amp; home inspection</title>
		<link>http://irweb.info/uncategorized/ir-camera-for-building-home-inspection/</link>
		<comments>http://irweb.info/uncategorized/ir-camera-for-building-home-inspection/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:33:25 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=444</guid>
		<description><![CDATA[Building thermography by FLIR shows how infrared thermography can be an extremely useful tool in the building industry.
More info at www.coservices.be or www.flirthermography.com.

]]></description>
		<wfw:commentRss>http://irweb.info/uncategorized/ir-camera-for-building-home-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building thermography video from FLIR</title>
		<link>http://irweb.info//thermo/building-thermography-video-from-flir/</link>
		<comments>http://irweb.info//thermo/building-thermography-video-from-flir/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:34:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Equipment Vendor]]></category>
		<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[flir coservices]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[home inspection]]></category>
		<category><![CDATA[predictive maintenance]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=474</guid>
		<description><![CDATA[Building thermography by FLIR shows how infrared thermography can be an extremely useful tool in the building industry.
More information at www.coservices.be or www.flirthermography.com
Found on YouTube at: www.youtube.com/watch?v=4t1C6T9LNCY

]]></description>
		<wfw:commentRss>http://irweb.info//thermo/building-thermography-video-from-flir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence Limits in (Infrared )Temperature Measurements</title>
		<link>http://irweb.info//irt/confidence-limits-in-infrared-temperature-measurements/</link>
		<comments>http://irweb.info//irt/confidence-limits-in-infrared-temperature-measurements/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 06:51:15 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[confidence limit]]></category>
		<category><![CDATA[gage r&r]]></category>
		<category><![CDATA[grr]]></category>
		<category><![CDATA[irinfo]]></category>
		<category><![CDATA[irinfo2003]]></category>
		<category><![CDATA[nist]]></category>
		<category><![CDATA[r&r]]></category>
		<category><![CDATA[traceable calibration]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=464</guid>
		<description><![CDATA[This is a paper written for Infrared Thermographers, presented at the IR/INFO Conference, January 2003, in Orlando Florida, USA.
It is intact in every way, except it has been reformatted slightly to make it easier to read online. There is also a PDF version that can be downloaded from a link at the end of the article, [...]]]></description>
		<wfw:commentRss>http://irweb.info//irt/confidence-limits-in-infrared-temperature-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online IRISS Calculators</title>
		<link>http://irweb.info//thermo/online-iriss-calculators/</link>
		<comments>http://irweb.info//thermo/online-iriss-calculators/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:05:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Equipment Vendor]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Optical Properties]]></category>
		<category><![CDATA[Service Supplier]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[ir window]]></category>
		<category><![CDATA[IRISS]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=462</guid>
		<description><![CDATA[Plus an Online Electrical Cabinet Window Installation Demo

Bradenton FL, USA &#38; Chelmsford, UK &#8211;  An online Field Of View (FOV) Calculator  and Return On Investment (ROI) Calculator now grace the IRISS website providing two very useful ways for an Infrared Thermographer to estimate some critical factors in Infrared (IR) widows installations for and Electrical [...]]]></description>
		<wfw:commentRss>http://irweb.info//thermo/online-iriss-calculators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overview of IR/INFO 2010</title>
		<link>http://irweb.info//thermo/overview-of-irinfo-2010/</link>
		<comments>http://irweb.info//thermo/overview-of-irinfo-2010/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:12:08 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Equipment Vendor]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Optical Properties]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=453</guid>
		<description><![CDATA[This is a compilation of pictures from 10, 11 and 12 January 2010, along with some audio from the internet radio show recorded on 12 January. Distributed by Tubemogul.

There are many more video compilations on YouTube.com and  Animoto.com
]]></description>
		<wfw:commentRss>http://irweb.info//thermo/overview-of-irinfo-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR/INFO 2010 At Disney World</title>
		<link>http://irweb.info/emissivity/irinfo-2010-at-disney-world/</link>
		<comments>http://irweb.info/emissivity/irinfo-2010-at-disney-world/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:00:25 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[Equipment Vendor]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Basics]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[disney boardwalk]]></category>
		<category><![CDATA[disneyworld]]></category>
		<category><![CDATA[infraspection]]></category>
		<category><![CDATA[irinfo]]></category>
		<category><![CDATA[jan 10 2010]]></category>
		<category><![CDATA[jan 13 2010]]></category>
		<category><![CDATA[learrning]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new applications]]></category>
		<category><![CDATA[new equipment]]></category>
		<category><![CDATA[new software]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[thermographer]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=447</guid>
		<description><![CDATA[Great New Venue &#8211; Jan. 10 – 13, 2010 !!

Burlington NJ &#38; Orlando FL, USA &#8212;  Warm weather, sunny skies, and the world&#8217;s premier gathering for thermographers and NDT professionals. Of course we&#8217;re talking about IR/INFO, the one IR event you can&#8217;t afford to miss!
IR/INFO is a unique gathering created by thermographers for thermographers. [...]]]></description>
		<wfw:commentRss>http://irweb.info/emissivity/irinfo-2010-at-disney-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demo of Window Properties in the IR</title>
		<link>http://irweb.info//thermo/demo-of-window-properties-in-the-ir/</link>
		<comments>http://irweb.info//thermo/demo-of-window-properties-in-the-ir/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:03:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Infrared Basics]]></category>
		<category><![CDATA[extech]]></category>
		<category><![CDATA[flir systems]]></category>
		<category><![CDATA[germainium]]></category>
		<category><![CDATA[glass]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=442</guid>
		<description><![CDATA[Those who understand physics and optics usually have had some training and studied the optical properties of materials. Still, most others do not have that advantage. A good demonstration might make them seek more information on the subject.
Here&#8217;s a YouTube video posted by the Infrared Training Center, a part of the FLIR Systems. The video [...]]]></description>
		<wfw:commentRss>http://irweb.info//thermo/demo-of-window-properties-in-the-ir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Infrared Radiation Thermometry in MBE</title>
		<link>http://irweb.info/emissivity/radiation-thermometry-in-molecular-beam-epitaxy/</link>
		<comments>http://irweb.info/emissivity/radiation-thermometry-in-molecular-beam-epitaxy/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:59:01 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[Equipment Vendor]]></category>
		<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Optical Properties]]></category>
		<category><![CDATA[GaAs]]></category>
		<category><![CDATA[gallium arsenide]]></category>
		<category><![CDATA[ircon]]></category>
		<category><![CDATA[modline 3]]></category>
		<category><![CDATA[si]]></category>
		<category><![CDATA[silicon]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=397</guid>
		<description><![CDATA[Ircon&#8217;s Application note AN110 of the same title as this story
Santa Cruz CA, USA &#8212;  The use of Thermal Infrared Radiation Thermometry (Infrared or IR Thermometry) for substrate temperature measurement during molecular beam epitaxy (MBE), a semiconductor manufacturing process, is discussed in this free applications note on the Ircon website.
The fundamental relationships of radiation [...]]]></description>
		<wfw:commentRss>http://irweb.info/emissivity/radiation-thermometry-in-molecular-beam-epitaxy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How a Cheap IR Thermometer Makes a Great Thermal Leak Detector&#8230;</title>
		<link>http://irweb.info//irt/a-cheap-infrared-laser-thermometer-makes-a-great-thermal-leak-detector/</link>
		<comments>http://irweb.info//irt/a-cheap-infrared-laser-thermometer-makes-a-great-thermal-leak-detector/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:24:38 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Equipment Vendor]]></category>
		<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=435</guid>
		<description><![CDATA[Infrared laser thermometers are great, affordable gadgets for finding draughts (drafts) and thermal leaks in buildings.

Here&#8217;s a cool little application for low-cost (cheap) IR Thermometers, especially those with built-in laser pointers. (pun intended).
It&#8217;s written out in some detail on a website entitled: www.Degree Days.net
Here&#8217;s the lead-in:
They come in several forms:
* Laser thermometers for cooking (checking [...]]]></description>
		<wfw:commentRss>http://irweb.info//irt/a-cheap-infrared-laser-thermometer-makes-a-great-thermal-leak-detector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RADIOMETRIC TEMPERATURE MEASUREMENTS: Volume II</title>
		<link>http://irweb.info/emissivity/radiometric-temperature-measurements-volume-ii/</link>
		<comments>http://irweb.info/emissivity/radiometric-temperature-measurements-volume-ii/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:34:33 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Optical Properties]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=421</guid>
		<description><![CDATA[Aimed at Industrial practitioners of radiation thermometry; Scientific researchers using thermometers; Designers of thermometers
Applications
Edited by:
Zhuomin Zhang, George W. Woodruff School of Mechanical Engineering, Georgia Institute of Technology, Atlanta, Georgia, USA
Benjamin Tsai, Optical Technology Division, National Institute of Standards and Technology, Gaithersburg, Maryland, USA
Graham Machin, Division of Industry and Innovation, National Physical Laboratory, Teddington, Middlesex, UK
Included [...]]]></description>
		<wfw:commentRss>http://irweb.info/emissivity/radiometric-temperature-measurements-volume-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rad-Pro (Radiative Properties)</title>
		<link>http://irweb.info/emissivity/rad-pro-radiative-properties/</link>
		<comments>http://irweb.info/emissivity/rad-pro-radiative-properties/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:46:23 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Optical Properties]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[absorptance]]></category>
		<category><![CDATA[emittance]]></category>
		<category><![CDATA[lightpipe]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[polysilicon]]></category>
		<category><![CDATA[rad-pro]]></category>
		<category><![CDATA[reflectance]]></category>
		<category><![CDATA[rtp]]></category>
		<category><![CDATA[silicon dioxide]]></category>
		<category><![CDATA[silicon nitride]]></category>
		<category><![CDATA[silicon wafer]]></category>
		<category><![CDATA[transmittance]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=403</guid>
		<description><![CDATA[From a webpage of Dr.Zhuomin Zhang at the Georgia Institute of Technology, Atlanta GA, USA:
Nanoscale Thermal Radiation Laboratory
In order to achieve high-accuracy temperature measurements in rapid thermal processing (RTP) using lightpipe radiation thermometry, it is critical to be able to determine the radiative properties of silicon wafers with thin-film coatings such as silicon dioxide, silicon [...]]]></description>
		<wfw:commentRss>http://irweb.info/emissivity/rad-pro-radiative-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RADIOMETRIC TEMPERATURE MEASUREMENTS: Volume I</title>
		<link>http://irweb.info/emissivity/radiometric-temperature-measurements-volume-i/</link>
		<comments>http://irweb.info/emissivity/radiometric-temperature-measurements-volume-i/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:01:51 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Optical Properties]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=400</guid>
		<description><![CDATA[Aimed at Industrial practitioners of radiation thermometry; Scientific researchers using thermometers; Designers of thermometers
Fundamentals
Edited By: Zhuomin Zhang, George W. Woodruff School of Mechanical Engineering, Georgia Institute of Technology, Atlanta, Georgia, USA
Benjamin Tsai, Optical Technology Division, National Institute of Standards and Technology, Gaithersburg, Maryland, USA
Graham Machin, Division of Industry and Innovation, National Physical Laboratory, Teddington, Middlesex, [...]]]></description>
		<wfw:commentRss>http://irweb.info/emissivity/radiometric-temperature-measurements-volume-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automated Solution At General Plastics Machines, Inc.</title>
		<link>http://irweb.info//irt/automated-solution-at-general-plastics-machines-inc/</link>
		<comments>http://irweb.info//irt/automated-solution-at-general-plastics-machines-inc/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:00:56 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Equipment Vendor]]></category>
		<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Raytek GP]]></category>
		<category><![CDATA[Raytek Thermalert TX]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=377</guid>
		<description><![CDATA[Raytek GP Temperature Monitoring System and Thermalert TX Sensors Provide Automated Solution At General Plastics Machines, Inc.
Ask General Plastics Machines why they use Raytek noncontact IR temperature measurement technology in their thermoforming machines  and they’ll tell you it comes down to the bottom-line benefits:

higher product quality,
less scrap,
fewer rejects,
lower energy costs and
higher yields.


In the thermoforming industry, [...]]]></description>
		<wfw:commentRss>http://irweb.info//irt/automated-solution-at-general-plastics-machines-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibration of &#8220;Low&#8221; Temperature IR Thermometers</title>
		<link>http://irweb.info//irt/calibration-of-low-temperature-ir-thermometers/</link>
		<comments>http://irweb.info//irt/calibration-of-low-temperature-ir-thermometers/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:58:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[low-temperature]]></category>
		<category><![CDATA[msl]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=406</guid>
		<description><![CDATA[Calibration of Low-Temperature Infrared Thermometers (PDF 327KB).. Plus two.
From the website of the Measurement Standards Laboratory &#8211; MSL &#8211; of New Zealand  comes this very useful and interesting, downloadable, free &#8220;Technical Guide&#8221; plus more. Of course, the term &#8220;Low Temperature&#8221; needs to be placed in context.
Here it assumes the use of popular devices designed for [...]]]></description>
		<wfw:commentRss>http://irweb.info//irt/calibration-of-low-temperature-ir-thermometers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CoalScan Thermal Imaging System</title>
		<link>http://irweb.info//thermo/coalscan-thermal-imaging-system/</link>
		<comments>http://irweb.info//thermo/coalscan-thermal-imaging-system/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:47:41 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Equipment Vendor]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[coal hot spots]]></category>
		<category><![CDATA[coalscan.giga-e]]></category>
		<category><![CDATA[lumasense]]></category>
		<category><![CDATA[mikron infrared]]></category>
		<category><![CDATA[mikrospec rt]]></category>
		<category><![CDATA[thermal mab]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=385</guid>
		<description><![CDATA[Oakland NJ, USA —  Designed specifically for the coal industry, the Mikron CoalScan is a cost-effective and comprehensive non-contact thermal imaging system for detecting hot spots on coal conveyors, coal piles and other sensitive areas.
The core of the CoalScan system is the fully radiometric (temperature measuring) Mikron MCL160 thermal imaging camera, shown here.
The camera [...]]]></description>
		<wfw:commentRss>http://irweb.info//thermo/coalscan-thermal-imaging-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR Thermography: Errors and Uncertainties</title>
		<link>http://irweb.info/emissivity/ir-thermography-errors-and-uncertainties/</link>
		<comments>http://irweb.info/emissivity/ir-thermography-errors-and-uncertainties/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 14:17:14 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Infrared Thermometry]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[john wiley & sons]]></category>
		<category><![CDATA[uncertainties]]></category>
		<category><![CDATA[uncertainty]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=343</guid>
		<description><![CDATA[A new book from John Wiley &#38; Sons
 In Infrared Thermography, the authors discuss the sources of uncertainty, including how to quantify these sources, associated with the use of thermal imagers.
This book explains the common misunderstandings in the interpretation of temperature measurements, and provides a metrological evaluation of commercially available infrared cameras.
It suggests how to [...]]]></description>
		<wfw:commentRss>http://irweb.info/emissivity/ir-thermography-errors-and-uncertainties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Technology for NDT</title>
		<link>http://irweb.info//thermo/infrared-technology-for-ndt/</link>
		<comments>http://irweb.info//thermo/infrared-technology-for-ndt/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:42:57 +0000</pubDate>
		<dc:creator>tdomf_e4b58</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[IR Imaging]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=340</guid>
		<description><![CDATA[Theory and Practice of Infrared Technology for Nondestructive Testing
I just discovered that this ground-breaking book developed under the auspices of the American Society for Nondestructive testing is still available online at the Wiley website in the UK.
It is by Xavier P. V. Maldague, Editor, of the Universite Laval in Quebec Canada, a well-known researcher, teacher, [...]]]></description>
		<wfw:commentRss>http://irweb.info//thermo/infrared-technology-for-ndt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Cautions in Using IR Cameras</title>
		<link>http://irweb.info/emissivity/beginners-cautions-in-using-ir-cameras/</link>
		<comments>http://irweb.info/emissivity/beginners-cautions-in-using-ir-cameras/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:27:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Emissivity]]></category>
		<category><![CDATA[Heat Transfer]]></category>
		<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[IR Temperature]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[electric power]]></category>
		<category><![CDATA[predictive maintenance]]></category>
		<category><![CDATA[thermal radiation]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=354</guid>
		<description><![CDATA[OR&#8230;   What You Really Need to Know to Begin Using Infrared Cameras by L. Terry Clausing, Drysdale &#38; Associates, Inc., Cincinnati OH, USA.
Columbus OH, USA &#8212; This 2006 online article at the American Society for Nondestructive Testing (ASNT) website speaks to some of the care needed with IR, or Infrared, Cameras, being used [...]]]></description>
		<wfw:commentRss>http://irweb.info/emissivity/beginners-cautions-in-using-ir-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDT Handbook: Infrared and Thermal Testing</title>
		<link>http://irweb.info//thermo/ndt-handbook-infrared-and-thermal-testing/</link>
		<comments>http://irweb.info//thermo/ndt-handbook-infrared-and-thermal-testing/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 06:46:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Infrared Thermography]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=361</guid>
		<description><![CDATA[Third Edition: Volume 3 with CD-ROM

Columbus OH, USA &#8211;  An infrared handbook covering the theory and applications of this important nondestructive testing method.  With companion CD-ROM — the classic printed volume digitally captured with several enhancements.
Topics covered include personnel qualification, standards and 265 detailed pages of applications in various industries.
Click here for an online sample [...]]]></description>
		<wfw:commentRss>http://irweb.info//thermo/ndt-handbook-infrared-and-thermal-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Inspection by Active IR Thermography</title>
		<link>http://irweb.info//thermo/pipe-inspection-by-active-ir-thermography/</link>
		<comments>http://irweb.info//thermo/pipe-inspection-by-active-ir-thermography/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:21:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[IR Imaging]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[active thermography]]></category>
		<category><![CDATA[pipe]]></category>

		<guid isPermaLink="false">http://irweb.info/?p=347</guid>
		<description><![CDATA[Figure 1 &#8211; Pulsed active infrared thermography (PAIRT).
Columbus OH, USA &#8212;  This 1999 NDT Solution by Xavier Maldague, Electrical and Computing Engineering Department, Université Laval, Quebec City (Quebec), Canada, published and presented online by the American Society for Nondestructive Testing (ASNDT) shows how infrared thermography can be used to detect wall thinning in pipes.
The [...]]]></description>
		<wfw:commentRss>http://irweb.info//thermo/pipe-inspection-by-active-ir-thermography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.575 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-10 23:03:57 -->
